Vardenafil 10mg Prices in the UK
Vardenafil 10mg
PriceMyMeds is currently comparing 83 prices for Vardenafil 10mg across 6 strengths, ranging from £11.80 to £292.49.
Category: Men's Health → Erectile Dysfunction
Vardenafil 10mg 4 Tablets prices
Price Comparison for Vardenafil 10mg - 4 Tablets
22 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() Dr FoxBest 1-3 days | £11.80 | 4 Tablets | Delivery: £2.90 Rx fee: £2.00 Total £16.70 | 4.4 | View Price |
![]() Chemist4U 1-3 days | £12.99 | 4 Tablets | Delivery: £3.95 Rx fee: Check website Total not known | 4.8 | View Price |
![]() Farmeci 1-3 days | £13.99 | 4 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Cloud Pharmacy 1-3 days | £16.99 | 4 Tablets | Delivery: £3.29 Rx fee: Included Total £20.28 | 0.0 | View Price |
![]() Pharmacy2u 1-3 days | £17.99 | 4 Tablets | Delivery: £3.45 Rx fee: Included Total £21.44 | 4.6 | View Price |
![]() Post my Meds 1-3 days | £19.99 | 4 Tablets | Delivery: £2.95 Rx fee: Included Total £22.94 | 4.9 | View Price |
![]() Simply Meds 1-3 days | £19.99 | 4 Tablets | Delivery: Free Rx fee: Included Total £19.99 | 4.8 | View Price |
![]() Oxford Online Pharmacy 1-3 days | £19.99 | 4 Tablets | Delivery: £3.49 Rx fee: Included Total £23.48 | 4.8 | View Price |
![]() The independent Pharmacy 1-3 days | £19.99 | 4 Tablets | Delivery: £2.99 Rx fee: Included Total £22.98 | 4.8 | View Price |
![]() e-surgery one off 1-3 days | £22.05 | 4 Tablets | Delivery: £2.95 Rx fee: Included Total £25.00 | 4.7 | View Price |
![]() e-surgery Monthly subscription 1-3 days | £22.05 | 4 Tablets | Delivery: £2.95 Rx fee: Check website Total not known | 4.7 | View Price |
![]() Chemist Click Next day delivery | £22.99 | 4 Tablets | Delivery: £2.99 Rx fee: Check website Total not known | 4.5 | View Price |
![]() Simple Online Pharmacy 1-3 days | £25.95 | 4 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Health Express 1-3 days | £26.99 | 4 Tablets | Delivery: Free Rx fee: Included Total £26.99 | 4.7 | View Price |
![]() Menschem 1-3 days | £28.99 | 4 Tablets | Delivery: Free Rx fee: Included Total £28.99 | 0.0 | View Price |
![]() Pharmica 1-3 days | £29.99 | 4 Tablets | Delivery: £2.90 Rx fee: Included Total £32.89 | 4.9 | View Price |
Online Clinic 1-3 days | £29.99 | 4 Tablets | Delivery: Free Rx fee: Included Total £29.99 | 4.7 | View Price |
![]() Superdrug Online Dr 1-3 days | £30.00 | 4 Tablets | Delivery: Free Rx fee: Included Total £30.00 | 4.3 | View Price |
![]() Asda Online Dr 1-3 days | £30.00 | 4 Tablets | Delivery: Free Rx fee: Included Total £30.00 | 1.9 | View Price |
![]() Med Express 1-3 days | £34.99 | 4 Tablets | Delivery: £2.90 Rx fee: Included Total £37.89 | 4.4 | View Price |
![]() Lloyds Pharmacy Online Dr 1-3 days | £35.00 | 4 Tablets | Delivery: Free Rx fee: Included Total £35.00 | 4.4 | View Price |
![]() Boots online Dr - One Off Treatment 1-3 days | £35.00 | 4 Tablets | Delivery: Free Rx fee: Included Total £35.00 | 4.4 | View Price |





















Vardenafil 10mg 8 Tablets prices
Price Comparison for Vardenafil 10mg - 8 Tablets
21 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() Cloud PharmacyBest 1-3 days | £16.99 | 8 Tablets | Delivery: £3.29 Rx fee: Included Total £20.28 | 0.0 | View Price |
![]() The independent Pharmacy 1-3 days | £19.99 | 8 Tablets | Delivery: £2.99 Rx fee: Included Total £22.98 | 4.8 | View Price |
![]() Dr Fox 1-3 days | £21.75 | 8 Tablets | Delivery: £2.90 Rx fee: £3.00 Total £27.65 | 4.4 | View Price |
![]() e-surgery one off 1-3 days | £22.05 | 8 Tablets | Delivery: £2.95 Rx fee: Included Total £25.00 | 4.7 | View Price |
![]() e-surgery Monthly subscription 1-3 days | £22.05 | 8 Tablets | Delivery: £2.95 Rx fee: Check website Total not known | 4.7 | View Price |
![]() Farmeci 1-3 days | £25.99 | 8 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Pharmacy2u 1-3 days | £29.99 | 8 Tablets | Delivery: £3.45 Rx fee: Included Total £33.44 | 4.6 | View Price |
![]() Simply Meds 1-3 days | £33.99 | 8 Tablets | Delivery: Free Rx fee: Included Total £33.99 | 4.8 | View Price |
![]() Chemist Click Next day delivery | £35.40 | 8 Tablets | Delivery: £2.99 Rx fee: Check website Total not known | 4.5 | View Price |
![]() Post my Meds 1-3 days | £35.99 | 8 Tablets | Delivery: Free Rx fee: Included Total £35.99 | 4.9 | View Price |
![]() Oxford Online Pharmacy 1-3 days | £39.99 | 8 Tablets | Delivery: £3.49 Rx fee: Included Total £43.48 | 4.8 | View Price |
![]() Simple Online Pharmacy 1-3 days | £44.95 | 8 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Health Express 1-3 days | £46.99 | 8 Tablets | Delivery: Free Rx fee: Included Total £46.99 | 4.7 | View Price |
![]() Pharmica 1-3 days | £49.99 | 8 Tablets | Delivery: £2.90 Rx fee: Included Total £52.89 | 4.9 | View Price |
![]() Med Express 1-3 days | £49.99 | 8 Tablets | Delivery: £2.90 Rx fee: Included Total £52.89 | 4.4 | View Price |
![]() Superdrug Online Dr 1-3 days | £50.00 | 8 Tablets | Delivery: Free Rx fee: Included Total £50.00 | 4.3 | View Price |
![]() Asda Online Dr 1-3 days | £50.00 | 8 Tablets | Delivery: Free Rx fee: Included Total £50.00 | 1.9 | View Price |
![]() Menschem 1-3 days | £54.99 | 8 Tablets | Delivery: Free Rx fee: Included Total £54.99 | 0.0 | View Price |
![]() Boots online Dr - One Off Treatment 1-3 days | £55.00 | 8 Tablets | Delivery: Free Rx fee: Included Total £55.00 | 4.4 | View Price |
![]() Lloyds Pharmacy Online Dr 1-3 days | £55.00 | 8 Tablets | Delivery: Free Rx fee: Included Total £55.00 | 4.4 | View Price |
Online Clinic 1-3 days | £74.99 | 8 Tablets | Delivery: Free Rx fee: Included Total £74.99 | 4.7 | View Price |




















Vardenafil 10mg 16 Tablets prices
Price Comparison for Vardenafil 10mg - 16 Tablets
21 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() Dr FoxBest 1-3 days | £39.90 | 16 Tablets | Delivery: £2.90 Rx fee: £3.00 Total £45.80 | 4.4 | View Price |
![]() e-surgery Monthly subscription 1-3 days | £43.95 | 16 Tablets | Delivery: £2.95 Rx fee: Check website Total not known | 4.7 | View Price |
![]() e-surgery one off 1-3 days | £43.95 | 16 Tablets | Delivery: £2.95 Rx fee: Included Total £46.90 | 4.7 | View Price |
![]() Pharmacy2u 1-3 days | £44.99 | 16 Tablets | Delivery: £3.45 Rx fee: Included Total £48.44 | 4.6 | View Price |
![]() Farmeci 1-3 days | £45.99 | 16 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Post my Meds 1-3 days | £58.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £58.99 | 4.9 | View Price |
![]() The independent Pharmacy 1-3 days | £64.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £64.99 | 4.8 | View Price |
![]() Simply Meds 1-3 days | £65.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £65.99 | 4.8 | View Price |
![]() Cloud Pharmacy 1-3 days | £67.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £67.99 | 0.0 | View Price |
![]() Oxford Online Pharmacy 1-3 days | £74.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £74.99 | 4.8 | View Price |
![]() Chemist Click Next day delivery | £79.49 | 16 Tablets | Delivery: Free Rx fee: Check website Total not known | 4.5 | View Price |
![]() Simple Online Pharmacy 1-3 days | £80.95 | 16 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Pharmica 1-3 days | £84.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £84.99 | 4.9 | View Price |
![]() Health Express 1-3 days | £84.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £84.99 | 4.7 | View Price |
![]() Asda Online Dr 1-3 days | £85.00 | 16 Tablets | Delivery: Free Rx fee: Included Total £85.00 | 1.9 | View Price |
![]() Superdrug Online Dr 1-3 days | £90.00 | 16 Tablets | Delivery: Free Rx fee: Included Total £90.00 | 4.3 | View Price |
![]() Med Express 1-3 days | £94.99 | 16 Tablets | Delivery: £2.90 Rx fee: Included Total £97.89 | 4.4 | View Price |
![]() Boots online Dr - One Off Treatment 1-3 days | £95.00 | 16 Tablets | Delivery: Free Rx fee: Included Total £95.00 | 4.4 | View Price |
![]() Lloyds Pharmacy Online Dr 1-3 days | £95.00 | 16 Tablets | Delivery: Free Rx fee: Included Total £95.00 | 4.4 | View Price |
![]() Menschem 1-3 days | £104.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £104.99 | 0.0 | View Price |
Online Clinic 1-3 days | £129.99 | 16 Tablets | Delivery: Free Rx fee: Included Total £129.99 | 4.7 | View Price |




















Vardenafil 10mg 24 Tablets prices
Price Comparison for Vardenafil 10mg - 24 Tablets
7 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() e-surgery one offBest 1-3 days | £43.95 | 24 Tablets | Delivery: £2.95 Rx fee: Included Total £46.90 | 4.7 | View Price |
![]() e-surgery Monthly subscriptionBest 1-3 days | £43.95 | 24 Tablets | Delivery: £2.95 Rx fee: Check website Total not known | 4.7 | View Price |
![]() Pharmacy2u 1-3 days | £54.99 | 24 Tablets | Delivery: £3.45 Rx fee: Included Total £58.44 | 4.6 | View Price |
![]() Dr Fox 1-3 days | £59.80 | 24 Tablets | Delivery: £2.90 Rx fee: £4.00 Total £66.70 | 4.4 | View Price |
![]() Simple Online Pharmacy 1-3 days | £102.95 | 24 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Chemist Click Next day delivery | £113.49 | 24 Tablets | Delivery: Free Rx fee: Check website Total not known | 4.5 | View Price |
![]() Pharmica 1-3 days | £124.99 | 24 Tablets | Delivery: Free Rx fee: Included Total £124.99 | 4.9 | View Price |







Vardenafil 10mg 32 Tablets prices
Price Comparison for Vardenafil 10mg - 32 Tablets
10 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() FarmeciBest 1-3 days | £85.99 | 32 Tablets | Delivery: Free Rx fee: Check website Total not known | 4.6 | View Price |
![]() Post my Meds 1-3 days | £98.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £98.99 | 4.9 | View Price |
![]() Cloud Pharmacy 1-3 days | £109.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £109.99 | 0.0 | View Price |
Online Clinic 1-3 days | £129.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £129.99 | 4.7 | View Price |
![]() Simple Online Pharmacy 1-3 days | £133.95 | 32 Tablets | Delivery: Check website Rx fee: Check website Total not known | 4.6 | View Price |
![]() Oxford Online Pharmacy 1-3 days | £139.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £139.99 | 4.8 | View Price |
![]() Chemist Click Next day delivery | £147.49 | 32 Tablets | Delivery: Free Rx fee: Check website Total not known | 4.5 | View Price |
![]() Health Express 1-3 days | £149.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £149.99 | 4.7 | View Price |
![]() Pharmica 1-3 days | £159.99 | 32 Tablets | Delivery: Free Rx fee: Included Total £159.99 | 4.9 | View Price |
![]() Med Express 1-3 days | £174.99 | 32 Tablets | Delivery: £2.90 Rx fee: Included Total £177.89 | 4.4 | View Price |









Vardenafil 10mg 64 Tablets prices
Price Comparison for Vardenafil 10mg - 64 Tablets
2 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Delivery + Rx fee | Rating | Action |
|---|---|---|---|---|---|
![]() Cloud PharmacyBest 1-3 days | £123.99 | 64 Tablets | Delivery: Free Rx fee: Included Total £123.99 | 0.0 | View Price |
![]() Chemist Click Next day delivery | £292.49 | 64 Tablets | Delivery: Free Rx fee: Check website Total not known | 4.5 | View Price |


Price Alert
Get notified when Vardenafil 10mg 4 Tablets drops below your target price. Current lowest price: £11.80
Other Erectile Dysfunction medications
Frequently asked questions
How much does Vardenafil 10mg cost in the UK?
- PriceMyMeds is currently comparing 83 Vardenafil 10mg prices from 22 UK providers, ranging from £11.80 to £292.49. Prices are refreshed daily and exclude delivery and consultation fees.
Which strengths of Vardenafil 10mg can I compare?
- This page compares prices for 6 strengths: 4 Tablets, 8 Tablets, 16 Tablets, 24 Tablets, 32 Tablets, 64 Tablets. The cheapest provider often changes between strengths, so it is worth re-checking whenever your dose changes.
Why do Vardenafil 10mg prices differ between pharmacies?
- Pharmacies set their own prices and often run new-patient discounts, subscription rates or bundle deals, so the same medicine can differ by tens of pounds. Delivery and consultation charges are set separately by each provider and are not included in the prices shown.
Do I need a prescription to order Vardenafil 10mg?
- The providers listed here supply Vardenafil 10mg only after an appropriate clinical assessment, which is usually a short online consultation reviewed by a prescriber. PriceMyMeds does not prescribe, dispense or sell medicines.
Are the pharmacies you compare regulated?
- We list UK online pharmacies registered with the General Pharmaceutical Council (GPhC) and online prescribing services regulated by the Care Quality Commission (CQC). You can confirm any pharmacy's registration yourself on the GPhC register before ordering.
Where can I find impartial NHS information about Vardenafil 10mg?
- The NHS publishes free guidance on this condition and its treatments at nhs.uk — see "NHS: Erectile dysfunction". Speak to your GP or pharmacist about whether a treatment is right for you.
Vardenafil 10mg is a prescription-only medicine in the UK and can only be supplied after an appropriate clinical assessment. PriceMyMeds does not prescribe, dispense or sell medicines. Prices and availability may change without notice — always confirm the final amount with the provider.