Browse Men's Health Conditions:
Hair Loss Medications
Select Medication
Finasteride 1mg
Finasteride 1mg - Tablets
Important Information:
- • Select both medication and dosage/quantity to see prices
- • Prices shown are for the selected dosage/quantity only
- • Prescription may be required for some medications
- • Always consult with a healthcare professional before taking any medication
Price Comparison for Finasteride 1mg - 28 Tablets
31 prices from UK pharmacies
| Pharmacy | Price | Dosage/Qty | Rating | Action |
|---|---|---|---|---|
![]() Chemist4UBest 1-3 days | £5.99 | 28 Tablets | 4.8 | View Price |
![]() Curely 1-3 days | £8.99 +£3.00 | 28 Tablets | 4.7 | View Price |
![]() UsMen 1-3 days | £10.99 +£5.00 | 28 Tablets | 4.0 | View Price |
The Family Chemist 1-3 days | £10.99 +£5.00 | 28 Tablets | 4.8 | View Price |
![]() Rightangled 1-3 days | £10.99 +£5.00 | 28 Tablets | 4.0 | View Price |
![]() Ashcroft Pharmacy 1-3 days | £11.49 +£5.50 | 28 Tablets | 4.8 | View Price |
![]() Medicine Marketplace 1-3 days | £11.49 +£5.50 | 28 Tablets | 4.6 | View Price |
![]() Dr Fox 1-3 days | Extra charges Delivery charges of £2.90 and prescription fee to be applied separately £12.20 +£6.21 | 28 Tablets | 4.4 | View Price |
![]() Menschem 1-3 days | £12.49 +£6.50 | 28 Tablets | 0.0 | View Price |
![]() e-surgery Monthly subscription 1-3 days | £13.45 +£7.46 | 28 Tablets | 4.7 | View Price |
![]() Chemist Click Next day delivery | £13.89 +£7.90 | 28 Tablets | 4.5 | View Price |
![]() Oxford Online Pharmacy 1-3 days | £13.94 +£7.95 | 28 Tablets | 4.8 | View Price |
Happy Pharmacy 1-3 days | £13.94 +£7.95 | 28 Tablets | 4.6 | View Price |
![]() The independent Pharmacy 1-3 days | £13.95 +£7.96 | 28 Tablets | 4.8 | View Price |
![]() Cloud Pharmacy 1-3 days | £13.95 +£7.96 | 28 Tablets | 0.0 | View Price |
![]() Post my Meds 1-3 days | £13.95 +£7.96 | 28 Tablets | 4.9 | View Price |
![]() Simple Online Pharmacy 1-3 days | £13.95 +£7.96 | 28 Tablets | 4.6 | View Price |
![]() e-surgery one off 1-3 days | £14.95 +£8.96 | 28 Tablets | 4.7 | View Price |
![]() Health Express 1-3 days | £14.99 +£9.00 | 28 Tablets | 4.7 | View Price |
Click Pharmacy 1-3 days | £14.99 +£9.00 | 28 Tablets | 4.6 | View Price |
![]() Pharmica 1-3 days | £15.99 +£10.00 | 28 Tablets | 4.9 | View Price |
![]() Med Express 1-3 days | £15.99 +£10.00 | 28 Tablets | 4.4 | View Price |
![]() Phlo Clinic 1-3 days | £16.99 +£11.00 | 28 Tablets | 4.8 | View Price |
![]() Simply Meds 1-3 days | £17.49 +£11.50 | 28 Tablets | 4.8 | View Price |
![]() Pharmacy2u 1-3 days | £17.50 +£11.51 | 28 Tablets | 4.6 | View Price |
![]() Zava 1-3 days | £19.95 +£13.96 | 28 Tablets | 4.3 | View Price |
![]() Online Clinic 1-3 days | £24.49 +£18.50 | 28 Tablets | 4.7 | View Price |
![]() Asda Online Dr 1-3 days | £25.00 +£19.01 | 28 Tablets | 1.9 | View Price |
![]() Superdrug Online Dr 1-3 days | £27.00 +£21.01 | 28 Tablets | 4.3 | View Price |
![]() Boots online Dr 1-3 days | £28.00 +£22.01 | 28 Tablets | 4.4 | View Price |
![]() Lloyds Pharmacy Online Dr 1-3 days | £34.00 +£28.01 | 28 Tablets | 4.4 | View Price |




























Price Alert
Get notified when Finasteride 1mg 28 Tablets drops below your target price. Current lowest price: £5.99
Hair Loss price guides
Hair Loss — frequently asked questions
How many hair loss treatments can I compare on PriceMyMeds?
- This page compares 4 hair loss treatments across UK online pharmacies and prescribing services, with prices refreshed daily.
Why do hair loss prices vary so much between providers?
- Pharmacies set their own prices and often run new-patient discounts, subscription rates or bundle deals, so the same medicine can differ by tens of pounds. Delivery and consultation charges are set separately by each provider and are not included in the prices shown.
Do I need a prescription?
- The treatments compared here are supplied only after an appropriate clinical assessment, normally a short online consultation reviewed by a prescriber. PriceMyMeds is a price comparison service and does not prescribe, dispense or sell medicines.
Are the pharmacies you compare regulated?
- We list UK online pharmacies registered with the General Pharmaceutical Council (GPhC) and online prescribing services regulated by the Care Quality Commission (CQC). You can confirm any pharmacy's registration yourself on the GPhC register before ordering.
Where can I get impartial information about hair loss?
- The NHS publishes free, clinically reviewed guidance — see "NHS: Hair loss" on nhs.uk. Your GP or pharmacist can advise on which treatment, if any, is appropriate for you.
Important Medical Information
• Always consult with a healthcare professional before starting any new medication
• Ensure you understand the proper dosage and potential side effects
• Some medications may require a prescription from a licensed doctor
• Prices shown are for comparison purposes and may vary at time of purchase
• This service is for informational purposes only and does not constitute medical advice
Other Men's Health Conditions
You May Also Be Interested In
Related Articles
Hair Loss Treatment in the UK: Finasteride vs Minoxidil Compared
A comprehensive guide to hair loss treatments available in the UK. Compare Finasteride and Minoxidil - effectiveness, side effects, and prices from online pharmacies.
Men's HealthGeneric vs Branded ED Tablets: Same Effect, Lower Price
Learn why generic ED tablets offer the same effectiveness as branded options at 50-70% less cost, and where to find the best deals in the UK.